MARK-10 WIRE CRIMP PULL TESTER MODEL WT-205 SPECIFICATION
| Capacity x Resolution: | 200 x 0.1 lbF, 3200 x 2 ozF, 100 x 0.05 kgF, 1000 x 0.5 N, 1 x 0.0005 kN | |
| Accuracy: | ±0.2% of full scale | |
| Wire gauge range*: | AWG30 - AWG3* | |
| Wire diameter range: | 0.01 - 0.25 in [0.3 - 6.3 mm] | |
| Minimum sample length: | 2.1 in [53.3 mm], excluding termination | |
| Maximum sample elongation: | 1.70 in [43.2 mm] | |
| Power: | AC adapter: 100-240VAC, 50-60 Hz, 0.3A, Battery: Rechargeable 8.4V NiMH Low battery indicator appears when battery level is low, and tester powers off automatically when power reaches critical stage. | |
| Battery Life: | Backlight on: up to 7 hours of continuous use Backlight off: up to 24 hours of continuous use |
|
| Sampling rate: | 7,000 Hz | |
| Outputs: | USB / RS-232: Configurable up to 115,200 baud. . Mitutoyo (Digimatic): Serial BCD suitable for all Mitutoyo SPC-compatible Devices. Analog: ±1 VDC, ±0.25% of full scale at capacity. Set points: Three open drain lines, 40 VDC max., 100 mA DC max. |
|
| Safe overload: | 150% of full scale (display shows "OVER" at 110% and above) | |
| Weight: | 16.1 lb [7.3 kg] | |
| Shipping weight: | 24.5 lb [11 kg] | |
| Warranty: | 3 years (see individual statement for further details) | |
| HS code: | Model no. | HS code: |
| WT-205 | 9024100000 | |
| CERT 15-1004 WT3002 WT3003 WT3004 AC1049 AC1109 AC1111 AC1118 AC1030 AC1031 AC1032 AC1035 |
9024800000 | |
| ECCN: | EAR99 | |
| Country of origin: | USA | |
If you have any kind of questions or any interests for our product, feel free to contact us here
To receive further information on MARK-10 WIRE CRIMP PULL TESTER MODEL WT-205, please complete the following form. We will reply as soon as possible