KROEPLIN - Aerosol Gauge A2100 Measurement of the clinch width on aerosol containers with a 1 inch (25.4 mm) clinch closure. Measurement application: Aerosol measurement Display mm / inch: mm Measuring range Meb mm: 25 - 29 mm Digit increment value Zw mm: 0.01 mm
Measurement of the clinch width on aerosol containers with a 1 inch (25.4 mm) clinch closure.
| Type Designation | A2100 |
| Execution | Mechanically |
| Display in mm/inch | mm |
| Measurement application | Aerosol measurement |
| Measuring span Mes | 4 mm |
| Measuring range Meb | 25-29 mm |
| Display area Azb | 23.75-29.25 mm |
| Digit step value Zw | 0.01 mm |
| Error Limit G | 0.03 mm |
| Repeatibility limit r | 0.02 mm |
| Measuring force F min | 1.4 N |
| Measuring force F max | 2.0 N |
| Device weight | 110 g |
| Reference temperature | 20 °C |
| Operating temperature | 10 - 30 °C |
| Storage temperature | -10 - 50 °C |
To receive further information on KROEPLIN - Aerosol Gauge A2100, please complete the following form. We will reply as soon as possible