KROEPLIN - Aerosol Gauge A2105 Measurement of the clinch height on aerosol containers with a 1 inch (25.4 mm) clinch closure. Measurement application: Aerosol measurement Display mm / inch: mm Measuring range Meb mm: 4.6 - 5.4 mm Digit increment value Zw mm: 0.01 mm
Measurement of the clinch height on aerosol containers with a 1 inch (25.4 mm) clinch closure.
| Type Designation | A2105 |
| execution | Mechanically |
| Display in mm/inch | mm |
| Measurement application | Aerosol measurement |
| Measuring span Mes | 1.2 mm |
| Measuring range Meb | 4.6 - 5.4 mm |
| Display area Azb | 1.25 - 10.3 mm |
| Digit step value Zw | 0.01 mm |
| Error Limit G | 0.02 mm |
| Repeatability limit r | 0.02 mm |
| Measuring force F min. | 0.7 N |
| Measuring force F max. | 1.3 N |
| Device weight | 250 g |
| Reference temperature | 20 °C |
| Operating temperature | 10 - 30 °C |
| Storage temperature | -10 - 50 °C |
To receive further information on KROEPLIN - Aerosol Gauge A2105, please complete the following form. We will reply as soon as possible