KROEPLIN - Aerosol Gauge AEL2100 Measurement of the clinch width on aerosol containers with a 1 inch (25.4 mm) clinch closure. Measurement application: Aerosol measurement Display mm / inch: inch, mm Measuring range Meb mm: 25 - 29 mm Digit increment value Zw mm: 0.001 mm, 0.002 mm, 0.005 mm, 0.01 mm, 0.02 mm, 0.05 mm
Measurement of the clinch width on aerosol containers with a 1 inch (25.4 mm) clinch closure.
| Type Designation | AEL2100 | |
| execution | Electronic | |
| Display in mm/inch | inch, mm | |
| Measurement application | Aerosol measurement | |
| Measuring span Mes | 4 mm | |
| Measuring range Meb | 25 - 29 mm | .98 - 1.14 inch |
| Display area Azb | 24.5 - 29.5 mm | .96 - 1.16 inch |
| Digit step value Zw | 0.001mm, 0.002mm, 0.005mm, 0.01mm, 0.02mm, 0.05mm | |
| Error limit G | 0.03 mm | .001 inch |
| Repeatability limit r | 0.02 mm | .0005 inch |
| Measuring force F min. | 1.0 N | |
| Measuring force F max. | 1.2 N | |
| Device weight | 230 g | |
| Reference temperature | 20 °C | |
| Operating temperature | 10 - 30 °C | |
| Storage temperature | -10 - 50 °C | |
| Protection class | IP67 | |
| App integration | HCT (Hoffmann Group Connected Tools) | |
| radio application | HCT Mobile App, HCT Windows App | |
| Bluetooth interface | Item No. 1961-13 |
| Digimatic interface | Item No. 1961-09 + 2482-07 | |
| USB interface | Item No. 1961-09 + 2482-05 | |
| U-Wave® interface | Item no. 1961-09 + 2482-04 + 2482-01 + 2482-02 | |
| Packaging | Wooden box, item no. 1732-65 | |
| Bracket | Item No. 8007-10 |
To receive further information on KROEPLIN - Aerosol Gauge AEL2100, please complete the following form. We will reply as soon as possible